| Sr.no. | Inst. Code | Institute Name & Address | Maha DBT Code | Course | No of Sc Students for 1st Year | Fees of Approved by competant Authority | No of Sc Students for 2nd Year | Fees of Approved by competant Authority | Total Amount to be Received |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 305 | CREATIVE NURSING SCHOOL , GADHINGLAJ , KOLHAPUR,Opp. KDCC Bank, Market Yard, Gadhinglaj, Tal- Gadhinglaj, Dist- Kolhapur. Pin-416502 | Nu31837 | ANM | 20 | 70600 | 17 | 66800 | 2547600 |
| 2 | 92 | ADHAAR NURSING SCHOOL, AJRA KOLHAPUR,A/p- Ajara, Tal- Ajara, Dist- Kolhapur. Pin-416505 | Nu31828 | ANM | 17 | 48600 | 20 | 58800 | 2002200 |
| 3 | 502 | SANJEEVA NURSING SCHOOL, KOLHAPUR,379, D Ward, Opp.Rankala S.T. Stand,Rankalavesh, Kolhapur - 416002 | Nu52293 | ANM | 20 | 64000 | 20 | 75000 | 2780000 |
| 4 | 512 | ASHIRWAD NURSING SCHOOL OF ANM, SAKOLI BHANDARA,Ekodi road , sakoli,post sakoli, dist bhandara 441802 | 52367 | ANM | 26 | 47500 | 26 | 55000 | 2665000 |
| 5 | 353 | YASHWANT NURSING TRAINING SCHOOL, AHMADPUR, LATUR,NEAR M.I.D.C. MARSHIVANI TADA NANDED ROAD AHMEDPUR DIST.LATUR | NU52762 | ANM | 20 | 75000 | 12 | 72000 | 2364000 |
| 6 | 566 | Indira Gandhi School of Nursing, Loha, Nanded,BACK SIDE OF SHANI MANDIR MAIN ROAD LOHA TA.LOHA DIST. NANDED | NU53270 | ANM | 20 | 51000 | 18 | 51500 | 1947000 |
| 7 | 565 | Sarojini Naidu School of Nursing, Chakur, Latur,MAIN ROAD CHAKUR TA.CHAKUR DIST CHAKUR | NU52760 | ANM | 7 | 57000 | 8 | 57000 | 855000 |
| 8 | 798 | MOTHER TERESA NURSING SCHOOL, HINGOLI,AT POST AKOLA BY PASS HINGOLI TQ & DIST HINGOLI PIN-431513 | NU52915 | ANM | 01 | 38500 | 15 | 38500 | 616000 |
| 9 | 656 | SARASWATI INSTITUTE OF NURSING SCIENCES AND RESEAR,SARASWATI NAGAR 2, NEAR SAHIL LAWN BADNERA ROAD, AMRVATI | NU31063 | ANM | 25 | 53000 | 15 | 62000 | 2255000 |
| 10 | 712 | SHAKUNTALA NURSING INSTITUTE, MUDKHED, NANDED,Mudkhed Tq. Mudkhed Dist. Nanded | 53676 | ANM | 16 | 50000 | 20 | 50000 | 1800000 |
| 11 | 287 | KURUNDWAD INST. OF NURSING EDUCATION,SHIROL, KOLHA,126 A ANKUR CHILDREN HOSPITAL RING ROAD KURUNDWAD TALUKA SHIROL DIST KOLHAPUR PIN CODE 416106 | Nu30972 | ANM | 20 | 58600 | 18 | 53800 | 2140400 |
| 12 | 765 | MAHARASHTARA NURSING SCHOOL, CHAKUR, LATUR,Main road Chakur at.Post chakur Dist.Latur 413513 | NU53018 | ANM | 19 | 56000 | 19 | 56000 | 2128000 |
| 13 | 492 | New Vision School of Nursing, Latur,Janai building ,Moti nagar, latur | NU52863 | ANM | 18 | 67000 | 10 | 67000 | 1876000 |
| 14 | 636 | VIJAYSINH MOHITE PATIL SCHOOL OF NURSING, MALSHIRA,Shivratna Knowledge City”, Shivamrut Road, Akluj. Tal- Malshiras, Dist. Solapur- 413118 | 31171 | ANM | 17 | 48000 | 8 | 52000 | 1232000 |
| 15 | 83 | MAHALAXMI NURSING INSTITUTE, KOLHAPUR,1980, E Ward, Rajarampuri, 9th Lane, Kolhapur | nu30884_pr | ANM | 19 | 26000 | 17 | 24000 | 902000 |
| 16 | 493 | MAULI NURSING SCHOOL BARSHI ROAD BEED,Opp Bhagwan vidhalaya Dhanora Raod Beed 431122 | Nu31025_Pr | ANM | 20 | 67000 | 18 | 70000 | 2600000 |
| 17 | 709 | GANSHANTI NURSING SCHOOL, NANDED,Jijai Nagar Hudco New Nanded 431603 | 52183 | ANM | 28 | 66000 | 20 | 60000 | 3048000 |
| 18 | 58 | DESAI CHARITABLE TRUST TAL. MIRAJ, SANGLI,Desai School of Nursing, Ghanshyamnagar, Madhavnagar Road, Sangli - 416416. | Nu31194 | ANM | 22 | 53000 | 18 | 53000 | 2120000 |
| 19 | 767 | ADARSHA NURSING SCHOOL, DEGLOOR, NANDED,At Antapur Tq degloor Dist Nanded | Nu52075_Cl | ANM | 14 | 56500 | 16 | 55000 | 1671000 |
| 20 | 1005 | Matoshri Nursing School, Nanded,At Ambekar Nagar Tq Dist Nanded | NU53673_Cl | ANM | 7 | 58000 | 15 | 50000 | 1156000 |
| 21 | 93 | KAI. BALWANTRAO HANUMANTRAO PATIL SHIKSHAN PRASARA,A/p- Khupire, Tal- Karvir, Dist- Kolhapur. Pin 416205 | Nu31831 | ANM | 18 | 68600 | 18 | 65800 | 2419200 |
| 22 | 725 | KAI. MUNIRAM NIKE NURSING SCHOOL, SONPETH, PARBHAN,KAI. MUNIRAM NIKE NURSING SCHOOL, SONPETH, PARBHANI | Nu31002_Pr | ANM | 20 | 53000 | 20 | 60000 | 2260000 |
| 23 | 717 | GOVINDRAO PAUL NURSING SCHOOL, NANDED,Govindrao Paul Nursing School Hadgaon Tq.Hadgaon Dist.Nanded PIN - 431712 | Nu52285 | ANM | 19 | 60000 | 23 | 70000 | 2750000 |
| 24 | 714 | JAWALGE NURSING SCHOOL, LATUR,new Bhagya nagar 5 No. Chouk Ring Road Latur 413513 | NU52898 | ANM | 20 | 75000 | 16 | 75000 | 2700000 |
| 25 | 757 | BHIVRAJ KALANTRI NURSING INSTITUTE, NANDED,Vatsalya Nagar Society cidco Nanded.431603 | Nu31552 | ANM | 19 | 42000 | 18 | 40000 | 1518000 |
| 26 | 723 | SUBHADRA INSTITUTE NURSING SCHOOL, BILOLI, NANDED,AT PANCHPIMPALI POST KOLHEBORGAON TQ BILOLI DIST NANDED | NU53675 | ANM | 15 | 50000 | 15 | 50000 | 1500000 |
| 27 | 206 | SAHYADRI SEVA SANSTHA , INSTITUTE OF NURSING , NAS,SAMRUDDHA NAGAR OPP HOTEL AMRUT GARDEN TRIMBAK ROAD NEAR JADHAV SANKUL SATPUR NASHIK | Nu52314_Pr | ANM | 4 | 50000 | 4 | 50000 | 400000 |
| 28 | 792 | MUKTAI NURSING SCHOOL, NANDED,AT POST RATHOD CORNER DHANEGAON NANDED TQ & DIST NANDED PIN-431603 | NU31124 | ANM | 18 | 75000 | 20 | 70000 | 2750000 |
| 29 | 534 | DHARTI SCHOOL OF NURSING MALEGAON RD NANDED,AT POST MALEGAON ROAD NANDED TQ & DIST NANDED | NU52325 | ANM | 16 | 60000 | 17 | 60000 | 1980000 |
| 30 | 159 | SMT. PRAMILATAI BHALERAO SCHOOL OF NURSING, Nanded,AT POST CANCER BUILDING CIDCO ROAD NANDED TQ & DIST NANDED PIN-431603 | NU52769 | ANM | 14 | 36000 | 17 | 34000 | 1082000 |
| 31 | 775 | MATRUBHOOMI NURSING SCHOOL, UDGIR, LATUR,AT POST BEHIND LIC OFFICE DEGLOOR ROAD UDGIR TQ UDGIR DIST LATUR PIN-413517 | NU52744 | ANM | 29 | 62000 | 30 | 60000 | 3598000 |
| 32 | 1030 | MAA ANUSAYA SCHOOL OF NURSING, AKOLA,DISHA TRAINING CENTER , KHEDKAR NAGAR, AKOLA | NU52289 | ANM | 16 | 65000 | 15 | 60000 | 1940000 |
| 33 | 718 | Renuka Nursing RANM School,Dhoki Road Kallam Tq Kallam Dist Osmanabad | 17066 | ANM | 12 | 57000 | 12 | 18000 | 900000 |
| 34 | 1144 | Jeevak School of Nursing, Mhasrul, Nashik,CHHATRAPATI SHAHU MAHARAJ COMPLEX , DINDORI RD MHASRUL,NASHIK | 1144 | ANM | 19 | 45000 | 0 | 45000 | 855000 |
| 35 | 201 | INSTITUTE OF NURSING EDUCATION , DOMBIVALI,At Aims Hospital ,Milap Nagar,MIDC,Dombivli East | Nu31796 | ANM | 5 | 49000 | 01 | 69000 | 314000 |
| 36 | 568 | MAHARSHI WALMIKI INSTITUTE OF NURSING MALKAPUR,AKO,AT MALKAPUR ROAD BEHINDE MIDC 4 MALKAPUR AKOLA | NU52802 | ANM | 49 | 36000 | 18 | 36000 | 2412000 |
| 37 | 481 | SAVITRIBAI PHULE COLLEGE OF NURSING, KOLHAPUR,2130, E Ward, Tarabai Park, Kolhapur 416003 | 52796 | ANM | 07 | 32000.00 | 10 | 32000.00 | 544000 |
| 38 | 38 | NASHIK NURSING SCHOOL, NASHIK,3rd Floor, Market Yard Building, Above Suyog Hospital, Dindori Road, Panchavti, Nashik-422003 | NU52991 | ANM | 1 | 55000 | 1 | 55000 | 110000 |
| 39 | 745 | NEW NURSING SCHOOL, AURANGABAD,N-11 TV center Aurangbad | NU53697 | ANM | 18 | 53600 | 17 | 53600 | 1876000 |
| 40 | 1029 | MONICA NURSING SCHOOL, AURANGABAD,Kasliwal Tarangan Mitmita Aurangbad | NU52815 | ANM | 09 | 73600 | 20 | 73600 | 2134400 |
| 41 | 1093 | NEW NURSING SCHOOL, JAINPURA PAITHAN, AURANGABAD,Mandhane Hospital paitan Rode aurangbad | NU54086 | ANM | 16 | 48600 | 18 | 48600 | 1652400 |
| 42 | 174 | INDIRA GANDHI NURSING SCHOOL, LATUR,Indira Gandhi Nursing School Latur | NU52867_Pr | ANM | 27 | 57000 | 15 | 60000 | 2439000 |
| 43 | 82 | KULLOLLI CH.TRUSTS, SCHOOL OF NURSING, MIRAJ, SANG,Kore Universal, Near Railway Gate, Vishrambag, Sangli | Nu30832 | ANM | 23 | 50000 | 19 | 48000 | 2062000 |
| 44 | 623 | KEDARNATH NURSING SCHOOL, ISLAMPUR, SANGLI,a/p islampur tal - walwa , dist sangli | Nu52250 | ANM | 20 | 70000 | 19 | 70000 | 2730000 |
| 45 | 592 | SAI CARE NURSING SCHOOL, NASHIK,2nd Floor, Walzade Arcade, Om Nagar, New Adgaon naka, Panchavati, Nashik 422003 | Nu52488 | ANM | 15 | 86000 | 2 | 86000 | 1462000 |
| 46 | 563 | GOGANATH BABA ANM NURSING SCHOOL CHITEGAON AURANGA,CHITEGAON ,TQ.PAITHAN DIST.AURANGABAD | Nu52489 | ANM | 31 | 80000 | 20 | 80000 | 4080000 |
| 47 | 415 | AURANGABAD NURSING SCHOOL, BHALGAON, AURANGABAD,AT Bhalgaon tq DT Aurangabad | NU53052 | ANM | 08 | 60000 | 07 | 64000 | 928000 |
| 48 | 1138 | Mother Teresa RANM Nursing Institute Yeshwant Soci,Mother Teresa RANM Nursing Institute Yeshwant Society,Udgir Latur | NU52 | ANM | 19 | 45000 | 0 | 0 | 855000 |
| 49 | 149 | SHALOM SCHOOL OF NURSING, WARDHA,SAMTA NAGAR | NU52899_PR | ANM | 26 | 70000 | 23 | 85000 | 3775000 |
| 50 | 144 | SUJATA SCHOOL OF NURSING, AMRAVATI,NEAR MAHALAXMI NAGAR, CHANGANI NAGAR AMRVATI | NU52843 | ANM | 12 | 50000 | 8 | 35000 | 880000 |
| 51 | 70 | HON.R.R.PATIL INSTITUTE OF NSG EDUCATION,SANGLI,Dr SHARAD ghatage multispeciality hospital sangli -pune bypass road sangli | RANM0034 | ANM | 8 | 35000 | 10 | 10 | 280100 |
| 52 | 424 | PRIYANKA GANDHI NURSING SCHOOL, AURANGABAD,sevan Hill Aurangbad | NU54348 | ANM | 18 | 50000 | 0 | 50000 | 900000 |
| 53 | 523 | NEW MAHARASHTRA INSTITUTE OF NURSING, MAHADEVPURA,,MAHADEVPURA WARDHA TQ & DIST WARDHA | NU53214 | ANM | 08 | 40000 | 14 | 28000 | 712000 |
| 54 | 1018 | VAIJAPUR NURSING SCHOOL, AURANGABAD,Near Bus stand Vaijapur Dist Aurangabad | NU54077 | ANM | 17 | 50000 | 10 | 50000 | 1350000 |
| 55 | 744 | SHRADDHA NURSING SCHOOL, AURANGABAD,Shradhha Nursing School TV center Hudco Aurangbad | NU54080 | ANM | 20 | 48599 | 17 | 48599 | 1798163 |
| 56 | 627 | LAXMIPRABHA NURSING INSTITUTE, MIRAJ, SANGLI,A/P Bamnoli Tal- Miraj Dist- Sangli | 30873 | ANM | 14 | 58000 | 17 | 62000 | 1866000 |
| 57 | 942 | Aurangabad Training School of Nursing,Shivajinagar,Shivajinagar Near By Wani Mangal Karyalay | NU53054 | ANM | 11 | 55000 | 07 | 55000 | 990000 |
| 58 | 1019 | WALUNJ NURSING SCHOOL,WALUNJ, AURANGABAD,OASIS Chowk Pandharpur Road Waluj Aurangabad | NU54078 | ANM | 20 | 45000 | 19 | 45000 | 1755000 |
| 59 | 423 | PAITHAN NURSING SCHOOL, PAITHAN, AURANGABAD,Main Road Paithan Dist Aurangabad | NU52798 | ANM | 17 | 45000 | 16 | 45000 | 1485000 |
| 60 | 526 | VIDYA SAGAR NURSING SCHOOL, SANGLI,VIDYASAGAR NURSING SCHOOL GANGA SAGAR SAWANT PLOT 444 SANGLI | s-16293 | ANM | 13 | 55000 | 17 | 50000 | 1565000 |
| 61 | 746 | SHEETAL NURSING SCHOOL, AURANGABAD,MUKUNDWADI | NU54076 | ANM | 07 | 50000 | 10 | 50000 | 850000 |
| 62 | 501 | CHINGUAAI INSTITUTE OF NURSING EDUCATION, KAVATHE ,AP:LANDGEWADI TAL:KAVTHTEMAHANKAL DIST:SANGLI | Nu31218 | ANM | 2 | 51000 | 6 | 51000 | 408000 |
| 63 | 924 | Shree Sai School of Nursing, Umrer, Nagpur,Maharana Partap square ,mangalwari peth umred ta. Umred dist nagpur | Nu31205 | ANM | 9 | 50000 | 4 | 52000 | 658000 |
| 64 | 309 | SHREE SWAMI NARAYAN NURSING INSTITUE, NASIK,Aurangabad Naka, Nashik | NU52718_Pr | ANM | 12 | 47000 | 9 | 44000 | 960000 |
| 65 | 638 | SARDARBI INSTITUTE OF NURSING EDUCATION, MOHOL, SO,VS CAMPUS SIMOLLANGHAN PAND ROAD MOHOL DIST-SOLAPUR | 52721 | ANM | 18 | 65000 | 12 | 60000 | 1890000 |
| 66 | 727 | RADHAI INSTITUTE OF NURSING SCHOOL, GANGAKHED, PAR,Jayakwadi Wasahat Kodri Road Gangakhed. TQ.Gangakhed | NU52701_Pr | ANM | 63000 | 20 | 20 | 63000 | 2520000 |
| 67 | 77 | INDIRA GANDHI NSG, COLLEGE, PARNER, AHMEDNAGAR,A/P. Tal. Parner, Dist. Ahmednagar. | Nu31456 | ANM | 11 | 52600 | 5 | 52800 | 842600 |
| 68 | 542 | DINDORI SCHOOL OF NURSING, DINDORI, NASHIK,3rd Floor, Saubhagya Arcade, Palkhed Road, Dindori, Tal-Dindori, Dist-Nashik-422202 | NU52993 | ANM | 2 | 50000 | 2 | 55000 | 210000 |
| 69 | 589 | IGATPURI NURSING SCHOOL, IGATPURI, NASHIK,LUNAWAT TOWER, 2ND FLOOR , NEAR RAILWAY STATION , OLD AGRA ROAD, IGATPURI, TAL.IGATPURI, DIST.NASHIK | NU52996 | ANM | 4 | 46000 | 2 | 50000 | 284000 |
| 70 | 588 | PETH NURSING SCHOOL, PETH, NASHIK,AT PETH ROAD ,PETH, TAL.PETH, DIST.NASHIK | NU52995 | ANM | 4 | 63500 | 7 | 67500 | 726500 |
| 71 | 590 | NIFAD NURSING SCHOOL, NIFAD, NASHIK,AURANGABAD ROAD, NEAR KISAN POWER TRACTOR SHOWROOM, KAPSE LANE, NIFAD | NU52997 | ANM | 0 | 0 | 0 | 0 | 0 |
| 72 | 541 | KALWAN NURSING SCHOOL, KALWAN, NASHIK,NEAR SBI BANK, DEOLA ROAD, GANESH NAGAR, KALWAN, TAL - KALWAN, DIST - NASHIK | NU53064 | ANM | 3 | 65000 | 1 | 65000 | 260000 |
| 73 | 591 | MANMAD NURSING SCHOOL, YEOLA, NASHIK,AT POST - MANMAD, TAL - NANDGAON, DIST - NASHIK | NU53063 | ANM | 11 | 70000 | 1 | 70000 | 840000 |
| 74 | 813 | Dimond Nursing Institute, Deoli, Wardha,Deoli tq Deoli Dist Wardha | NU53164 | ANM | 14 | 62000 | 10 | 59000 | 1458000 |
| 75 | 758 | KAI BABURAO GHULE SCHOOL OF NURSING, AMBAJOGAI, BE,Bhagwan baba chowk shepwadi road ambajogai | NU52925 | ANM | 20 | 74000 | 18 | 74000 | 2812000 |
| 76 | 810 | Saibaba Nursing School, Kolpewadi, Ahmednagar,At Post-Kolpewadi, tal-Kopargaon dist-Ahmednagar | Nu31126 | ANM | 13 | 54000 | 3 | 54000 | 864000 |
| 77 | 580 | L.D.H.T. SCHOOL OF NURSING, HINGOLI,At.Post.Sawad.Tq.Dist.Hingoli | 580 | ANM | 23 | 64000 | 14 | 64000 | 2368000 |
| 78 | 395 | RAJMATA JIJAU NURSING SCHOOL, PANDHARPUR,Wakhari Pandharpur | NU52819 | ANM | 12 | 62000 | 18 | 56000 | 1752000 |
| 79 | 742 | Shri Swami Samarth Nursing School,garkheda parisar aurangabad | NU53746 | ANM | 1 | 47000 | 4 | 50000 | 247000 |
| 80 | 743 | Hudco Nursing School ,Hudco parisar aurangabad | NU53747 | ANM | 19 | 50000 | 5 | 50000 | 1200000 |
| 81 | 535 | Satabai Landge Nursing School, Nanded,At.post.Rahati,tq.and.dist. nanded 431602 | Nu53004 | ANM | 16 | 35000 | 14 | 41000 | 1134000 |
| 82 | 721 | SAVITRIBAI PHULE NURSING SCHOOL, KANNAD, AURANGABA,AT KANNAD TQ KANNAD DIST AURANGABAD | NU52817 | ANM | 60 | 68000 | 19 | 68000 | 5372000 |
| 83 | 1901292 | Shushila Nursing School,Near Bhangale Hospital, Opp. SBI Bank, Daund, Ta - Daund, Di - Pune | Nu31172 | ANM | 17 | 54000 | 19 | 50000 | 1868000 |
| 84 | 704 | VISHWAS SAWANT NURSING SCHOOL, BEED,Bapuji Nagar, Dhanora Road, Beed | 52364 | ANM | 20 | 50000 | 20 | 45000 | 1900000 |
| 85 | 241 | SAHARA INSTITUTE OF NURSING EDUCATION, AKLUJ , SOL,MALSHIRAS ROAD NEAR JAIN MANDIR BAGECHIWADI AKLUJ TAL-MALSHIRAS DIAST-SOLAPUR | NU52716 | ANM | 20 | 65000 | 10 | 65000 | 1950000 |
| 86 | 807 | RAJMATA NURSING SCHOOL, SATARA,506 Near Stet Bank Sadar Bazar Satara 415001 | Nu31125 | ANM | 11 | 45000 | 5 | 56000 | 775000 |
| 87 | 670 | MAHAJAN NURSING SCHOOL, YAVATMAL,INFRONT OF SITARAM NAGARI ARNI ROAD YAVATMAL | NU52382_CL | ANM | 16 | 47000 | 8 | 47000 | 1128000 |
| 88 | 449 | DHANVANTERI SCHOOL OF NURSING , MALSHIRAS , SOLAPU,AKLUJ TAL-MALSHIRAS DIST-SOLAPUR | NU52944 | ANM | 9 | 66000 | 8 | 66000 | 1122000 |
| 89 | 208 | PRABHAKAR PATIL INSTITUTE OF NURSING EDUCATION, PE,PEN | NU52945 | ANM | 15 | 55000 | 14 | 55000 | 1595000 |
| 90 | 1033 | Swami Samarth Nursing School,Solapur,BARSHI | NU54117 | ANM | 16 | 46000 | 15 | 75000 | 1861000 |
| 91 | 428 | SHRI BHAIRAVNATH NURSING SCHOOL , ICHALKARANJI , K,A/P-Korochi, Ichalkaranji, Tahasil-Hatkannagale, Dist.- Kolhapur, Maharashtra-416109 | Nu31000 | ANM | 08 | 74000 | 10 | 70000 | 1292000 |
| 92 | 282 | MAHARASHTRA HOMOEOPATHIC FOUNDATIONS SCHOOL OF NUR,Chandanapuri Ghat Gunjalwadxi Pathar,Sangamner,Tal-Sangam,ner,Dist-Ahmednagar | Nu30961_Cl | ANM | 04 | 60000 | 04 | 55000 | 460000 |
| 93 | 26 | KALAVATI INSTITUTE OF NURSING EDUCATION, AIROLI NA,R- 183 NEAR ABHINANDAN HOTEL SEC 4 AIROLI | S- 17027 | ANM | 9 | 60000 | 5 | 60000 | 840000 |
| 94 | 630 | SAWALI SCHOOL OF NURSING, PARNER, AHMEDNAGAR,A/P TAKALI DHOKESHWAR ,TAL-PARNER,DIST-AHMEDNAGAR.PIN-414304 | S-17051 | ANM | 04 | 50000 | 02 | 61000 | 322000 |
| 95 | 271 | INDIRA GANDHI NURSING SCHOOL, OSMANABAD,Samarth Nagar above kazi hospital osmanabad | Nu31274_Pr | ANM | 11 | 60000 | 13 | 60000 | 1440000 |
| 96 | 604 | MANGALA NURSING SCHOOL, AHMEDNAGAR,AT/P KHANAPUR , (NEAR VANAVASI KALYAN ASHRAM),AGASTI MANDIR ROAD , AKOLE .TAL AKOLE , DIST AHMEDNGAR | Nu31766_Cl | ANM | 00 | 79000 | 00 | 79000 | 0 |
| 97 | 657 | MAHALAXMI NURSING SCHOOL, TUMSAR, BHANDARA,Abhyankar nagar tumse tah. Post tumsar dist bhandara | NU52757 | ANM | 12 | 32500 | 10 | 35000 | 740000 |
| 98 | 507 | ABHINAV INSTITUTE OF NURSING EDUCATION, MIRAJ, SAN,Behind Tulunad Bhavan, Sangli-Miraj Road, Miraj 416410 | Nu31642 | ANM | 9 | 65000 | 10 | 64997 | 1234970 |
| 99 | 825 | Aakar School of Nursing, Nagpur,Near Tahshil Office, Kanholibarar Road Hingna nagpur | NU52438 | ANM | 06 | 70000 | 06 | 70000 | 840000 |
| 100 | 1026 | SOU RUKHMINI MANOHAR MACHALE NURSING SCHOOL, BEED,Trumurti Nagar Wangaon Phata, Tq. dist. Beed | 52403 | ANM | 19 | 45000 | 14 | 52000 | 1583000 |
| 101 | 750 | SANSKRUTI NURSING SCHOOL, BEED,Sant Namdev NagarDhanora road Beed | 31123 | ANM | 20 | 54000 | 19 | 58000 | 2182000 |
| 102 | 838 | Swaraj Indira Gandhi Nursing School, Patoda, Beed,main road patoda | 52557 | ANM | 40 | 50000 | 20 | 20 | 2000400 |
| 103 | 702 | RASHTRAMATA JIJAU NURSING SCHOOL, PATODA, BEED,MAIN ROAD PATODA TQ- PATODA DIST-BEED | 52555 | ANM | 20 | 55000 | 20 | 55000 | 2200000 |
| 104 | 809 | Smt. Padmini Institute of Nursing Paramedical Scie,At - Ektanagar Post- Dighanchi Tal- Atpadi Dist-Sangli | NU52907 | ANM | 8 | 0 | 9 | 0 | 0 |
| 105 | 317 | TEJASWINI NURSING SCHOOL, JUNNAR, PUNE,Otur, Tal Junnar ,Dist Pune | NU52992 | ANM | 04 | 04 | 04 | 55000 | 220016 |
| 106 | 313 | DR. T. M. DHONDE SCHOOL OF NURSING, ASHTI , BEED,At Post :- Kada,Tal - Ashti District Beed pin 414202 | Nu31069 | ANM | 29 | 67000 | 30 | 70000 | 4043000 |
| 107 | 734 | SAMARTH NURSING SCHOOL, WADVANI, BEED,Main Road Wadwani Tq. Wadwani, Dist. Beed | 52339 | ANM | 20 | 53000 | 20 | 60000 | 2260000 |
| 108 | 334 | EKVIRA SCHOOL OF NURSING , DARYAPUR , AMRAVATI,Jahanpur Road Daryapur Tq: Daryapur Dist:- Amrvati | NU52977 | ANM | 15 | 00 | 17 | 00 | 0 |
| 109 | 496 | SAKSHI NURSING SCHOOL, MANWAT, PARBHANI,Palodi road panchwati manwath dist parbhani | Nu52849_cl | ANM | 19 | 70000 | 18 | 70000 | 2590000 |
| 110 | 367 | INSTITUTE OF NURSING EDUCATION,MANWATH, PARBHANI,At.ratnapur ta manwath dist parbhani | Nu52865_cl | ANM | 14 | 50000 | 18 | 50000 | 1600000 |
| 111 | 661 | SAI NURSING SCHOOL, TUMSAR, BHANDARA,Bajaj Nagar Tumsar Dist Bhandara 441912 | NU52855 | ANM | 19 | 55000 | 21 | 65000 | 2410000 |
| 112 | 314 | NEW NURSING SCHOOL, BEED,near datta mandir, subhash road, beed | 52251 | ANM | 10 | 55000 | 16 | 36000 | 1126000 |
| 113 | 490 | Manik Nursing School, Garkhed, Aurangabad,Gut no.141,Chawda complex, near Resham Lawns, Beedbypass road, Aurangabad | Nu52492 | ANM | 8 | 76000 | 7 | 81000 | 1175000 |
| 114 | 1038 | V.B.N. NURSING SCHOOL, HINGOLI,NAKADEMULTISPECIALITY HSPITAL HINGOLI | 52518 | ANM | 17 | 55000 | 13 | 50000 | 1585000 |
| 115 | 660 | D. P. NURSING SCHOOL ,Seloo, Ghorad Road, Wardha | Nu52893_Pr | ANM | 7 | 61000 | 4 | 70000 | 707000 |
| 116 | 620 | DR. RAMESH DHOKANE PATIL SCHOOL OF NURSING, NEWASA,AT-POST-MUKINDPUR-NEWASAPHATA TAL-NEWASA DIST-AHMEDNAGAR-414603 | UN-Nu31139 | ANM | 18 | 75000 | 08 | 70000 | 1910000 |
| 117 | 666 | ACHARYA VINOBA BHAVE SCHOOL OF NURSING, KATOL, NAG,AT.PO.KATOL Tah.Katol Dist.Nagpur | Nu52276_Pr | ANM | 38 | 38 | 38 | 58000 | 2205444 |
| 118 | 1186 | SHRIRAM INSTITUTE OF NURSING, PANIV,A/p-Paniv Tal-Malshiras Dist-Solapur Pin-413113 | NU54427 | ANM | 0 | 45000 | 0 | 0 | 0 |
| 119 | 482 | SMT. HANSABEN NURSING SCHOOL NAGPUR,kalamna toll tax naka old kamptee road Nagpur | NU52797 | ANM | 12 | 50000 | 15 | 52500 | 1387500 |
| 120 | 710 | RAM RATAN NURSING INSTITUTE, BHOKAR, NANDED,Kinwat road bhokar | NU2227_Pri | ANM | 38 | 48000 | 14 | 14 | 1824196 |
| 121 | 514 | Sanjeevan Nursing School, Yavatmal,,Lions Club Building, Gurunanak Nagar, Near Gupta Hotel, Godhani road Yavatmal | NU52546 | ANM | 8 | 45000.00 | 13 | 45000.00 | 945000 |
| 122 | 359 | HARSH SCHOOL OF NURSING, KHAMGAON, BULDANA,Nandura Road, Sutala Bk. Khamgaon District Buldhana | NU52749 | ANM | 14 | 46000 | 07 | 46000 | 966000 |
| 123 | 598 | TANMAYI NURSING INSTITUTE, NASHIK,Padmanagar, Bhakshi Road Satana Tal. Satana Dist. Nashik | NU52741 | ANM | 1 | 72000 | 1 | 0 | 72000 |
| 124 | 597 | RAJEEV GANDHI GNM NURSING COLLEGE, SINNAR, NASHIK,Sinnar | Nu31409 | ANM | 10 | 60000 | 0 | 0 | 600000 |
| 125 | 780 | SHAHNAWAZ NURSING SCHOOL, AURANGABAD,PLOT NO 6 N12 CIDCO AURANGABAD | NU52745 | ANM | 17 | 35000 | 13 | 50000 | 1245000 |
| 126 | 494 | Mathsyodari Nursing School, Tal Ambad, Jalna,C/o wadgoankar hospital ambad Tq Ambad Dist Jalna | 31721 | ANM | 20 | 84000 | 17 | 80000 | 3040000 |
| 127 | 509 | Shraddha Commercial Technical Institute Society, J,Near Nagar Parishad Ambad | 54088 | ANM | 18 | 50000 | 18 | 50000 | 1800000 |
| 128 | 672 | SHRI SAI SCHOOL OF NURSING, ARMORI, GADCHIROLI,OPPOSITE JIVANI RICE MILL, MAIN BRAMHAPURI ROAD, ARMORI, TA: ARMORI DIST GADCHIROLI | NU52799 | ANM | 01 | 59000 | 03 | 65000 | 254000 |
Grand Total Amount to be Received
|
195267089/- | ||||||||